Especificaciones para Plataforma Nueva Expandible 40-48 Pies
Trailer Nuevo Fabricado por Evans Trailers en USA.

| Weight Rating | 80,000 lbs. evenly distributed when closed. 80,000 lbs evenly distributed over the kingpin and running gear when extended. Note: The running gear should be in the forward position when trailer is fully extended. When extended, the load will need to be self supporting from king pin to running gear |
| Tare Weight | Approximately 16,500 lbs. |
| Overall Length | 48 ft. (extendable to 80 ft.) 11 ft. front section & 37 ft. rear section |
| Overall Width | 102 inches |
| Kingpin Location | 24 inches |
| Tractor Fifth Wheel Height | 48 inches |
| Landing Gear Location | 126 inches from front of trailer |
| Tandem Center Line | Sliding, Slide range from 64 1/4 to 140 1/4 inches |
| Rear Height | Approximately 59 inches |
| Main Beams | Fabricated high tensile steel |
| Cross Member | 4 inch x 3.19 lbs / ft. structural I Beam on 12 inch centers |
| Side Rail | C6 x 6.5 lbs/ft |
| Rub Rail | 1/4 inch x 2 1/2 inch flat steel with single pipe spool spacers between stake pockets |
| Stake Pockets | 1 5/8 inches deep, 3 1/2 inches wide, 4 inches tall (inside dimensions) |
| 3 exterior | |
| On 24 inch centers | |
| Upper Coupler Assembly | Pick up plate is 5/16” thick and is reinforced fore and aft of the kingpin by 1/4 inch formed channels |
| ICC Bumper | 4″ square tube step bumper, D.O.T. approved under ride guard, (1) set two hole rubber dock bumpers |
| Floor | 1 1/8 inch thick Apitong or Angelin Pedra, 2 screws per board. |
| Rollers | Steel upper and lower rollers insure a smooth sliding extension and closure. |
| Locking Pin | Air actuated locking pins |
| Landing Gear | Jost two speed AAR approved, square leg. 50,000 lb. lift capacity and 140,000 static load capacity. |
| Landing Gear Axle Type | Standard |
| Landing Gear Foot Group | 10 in. by 10 in. Low profile sandshoe |
| Crank Handle Location | Road side handle |
| Axle Quantity | Two Axles |
| Suspension Type | Spring-Ride |
| Springs | Three leaf |
| Axle Centers | 49 inch |
| Hub Type | Hub piloted for disc wheels |
| Hub Material | Steel |
| Drum | Outboard mounted |
| Wheel/Rim | 8 1/4 X 22.5 hub piloted tubeless |
| Wheel/Rim Color | White |
| Tires | Evans Supplied |
| Tire Size | 11R 22.5 |
| Tire Inflation System | None |
| Brake Lining Options | Standard |
| Lubrication | Oil 90 wt. |
| Brake System Type | 2S1M |
| Slack Adjusters | Automatic |
| Brake Chambers | 30 / 30 |
| Hubodometer | None |
| Electrical System | 12 volt, 7-way split pin receptacle plug; modular wiring harness. Air and electrical are embedded in Gotrac’s Nylatrac cable and hose carrier which eliminates having to disconnect and reconnect the air & electric. |
| Light Attachment | Grommet mounted |
| Light Type | Incandescent |
| Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
| Primer | 70% Zinc Rich Primer |
| Topcoat | Urethane Topcoat |
| Color | Black |
| Markings | FHWA plate |
| Customer Decals | Furnished by Customer |
| Conspicuity | Meets DOT requirements |
| Registration Holder | Plastic with clear screw on top |
| Mud Flaps | Plastic anti sail |
| Winches Fixed | None |
| Winch Track | None |
| Winches Sliding | None |
| Straps | None |
| Chain Sleeves | None |
| D Rings | None |
| Side Kit | None |
| Bulk Head | None |
| Coil Package | None |
| Tire Carrier | None |
| Tool Boxes | None |
| Steel & Fasteners | All structural steel is ASTM-A572, Grade 50, or ASTM-A607, Grade 50 or better. All structural fasteners are Grade 5 or better and are zinc coated |
| GVWR | 80,000 lbs |


