Especificaciones para Plataforma Nueva Extensible 48-80 Pies
Chassis Nuevo Fabricado por Cheetah Chassis en USA.

| Weight Rating | 80,000 lbs. evenly distributed when closed. 80,000 lbs evenly distributed over the kingpin and running gear when extended. Note: The running gear should be in the forward position when trailer is fully extended. |
| Tare Weight | 16,300 lbs. Approximately +3% |
| Overall Chassis Length | 48 ft. (extendable to 80 ft.) 11 ft. front section & 37 ft. rear section |
| Overall Width | 96 inches |
| Tandem Center Line | 24 inches |
| Maximum Rear Height | Approximately 59 inches |
| Main Beams | Top/Bottom Flange -1/2 inch x 6 inch Grade 80 Forward Web Section -1/4 thick Grade 50 Rear Web Section -7 gauge Grade 50 |
| Cross Member | 4 inch x 3.19 lbs / ft. structural I Beam on 12 inch centers |
| Side Rail | 5 13/16 inch roll formed steel channel |
| Rub Rail | 1/4 inch x 2 1/2 inch flat steel with single pipe spool spacers between stake pockets |
| Stake Pockets | 1 5/8 inches deep, 3 1/2 inches wide, 4 inches tall (inside dimensions) Rear – 3 exterior Side – On 24 inch centers |
| Stabilizers | (7) outriggers per side |
| Upper Coupler Assembly | Pick up plate is 5/16″ thick and is reinforced fore and aft of the kingpin by 1/4 inch formed channels |
| ICC Bumper | 4″ square tube step bumper, D.O.T. approved under ride guard, (1) set two hole rubber dock bumpers |
| Floor | 1 1/8 inch thick Apitong or Angelin Pedra, 2 screws per board. |
| Rollers | Steel upper and lower rollers insure a smooth sliding extension and closure. |
| Locking Pin | Air Actuated Locking Pins |
| Landing Gear | Jost two speed AAR approved, square leg. 50,000 lb. lift capacity and 140,000 static load capacity. |
| Landing Gear Location | 126 inches from front of trailer |
| Landing Gear Axle Type | Standard |
| Landing Gear Foot Group | 10 in. by 10 in. Low profile sandshoe |
| Crank Handle Location | Road side handle |
| Suspension | Binkley |
| Axle Quantity | Two Axles |
| Suspension Type | Spring-Rid |
| Axle Centers | 49 inch |
| Springs | Three Leaf |
| Hub Type | Hub piloted for disc wheels |
| Hub Material | Steel |
| Hub Manufacturer | KIC |
| Drum | Outboard mounted |
| Rim/Wheels | 8 1/4 x 22.5 hub piloted tubeless |
| Wheel/Rim Color | White |
| Rim Spacer | None |
| Tires | Cheetah Supplied |
| Tire Size | 11R 22.5 |
| Tire Inflation System | None |
| Axle Vendor | Meritor |
| Axle Type | TN |
| Wall Thickness | 1/2 inch |
| Axle Track | 71.5 |
| Brake Lining Options | Standard |
| Lubrication | Oil 90 wt. |
| Slack Adjusters | Bendix 5 1/2 inch |
| Brake System Vendor | WABCO |
| Brake System Type | 2S1M |
| Brake Chambers | Haldex |
| Hubodometer | None |
| Electrical System | 12 volt, 7-way split pin receptacle plug; modular wiring harness. Air and electrical are embedded in Gotrac’s Nylatrac cable and hose carrier which eliminates having to disconnect and reconnect the air & electric. |
| Light Vendor | TruckLite |
| Light Attachment | Grommet mounted |
| Light Type | LED |
| Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
| Primer | 70% Zinc Rich Primer |
| Topcoat | Urethane Topcoat |
| Color | Black |
| Markings | FHWA plate, tare weight, 2 small Cheetah logos. |
| Customer Decals | Furnished by Customer |
| Conspicuity | Meets DOT requirements |
| Registration Holder | Plastic with clear screw on top |
| Mud Flaps | Cheetah Supplied |
| Mud Flap Mounting | 4 mounting bolts |
| Steel & Fastners | All structural steel is ASTM-A572, Grade 50, or ASTMA607, Grade 50. All structural fasteners are Grade 5 or better and are zinc coated |
| GVWR | 65,000 lbs |
| Weight | 16,300 lbs. Approximately +3% |

